| Share of Net Assets | |
|---|---|
| Ritchie Bros. Auctioneers | 1.4% |
| AllianceBernstein Holding L.P. | 1.3% |
| Ash Grove Cement Cl. B | 1.3% |
| Lincoln Electric Holdings | 1.2% |
| PAREXEL International | 1.2% |
| Weyco Group | 1.1% |
| SEACOR Holdings | 1.1% |
| Woodward Governor | 1.1% |
| IDEXX Laboratories | 1.0% |
| Lazard Cl. A | 0.9% |
| Top 10 as % of Total | 11.7% |
How to Puchase Shares
Overview of the DRIP Plan
What is Preferred Stock?
SEC Filings
Royce Value Trust is a closed-end small-cap fund with more than 15 years of performance history. The Fund seeks long-term capital appreciation by investing primarily in small capitalization companies using a disciplined value approach.
| 3Q* | YTD* | 1YR | 3YR | |
|---|---|---|---|---|
| XRVTX | -8.26% | -18.97% | -21.09% | 1.46% |
| Russell 2000 | -1.11% | -10.38% | -14.48% | 1.83% |
| 5YR | 10YR | 15YR | 20YR | |
|---|---|---|---|---|
| XRVTX | 8.71% | 10.79% | 10.71% | 11.42% |
| Russell 2000 | 8.15% | 7.81% | 8.23% | 9.47% |
All performance information reflects past performance, is presented on a total return basis and reflects the reinvestment of distributions. Past performance is no guarantee of future results. Current performance may be higher or lower than performance quoted. The market price of the Fund's shares will fluctuate, so that shares may be worth more or less than their original cost when sold.
The Fund normally invests in small- and micro-cap companies, which may involve considerably more risk than investing in a more diversified portfolio of larger-cap companies. The Russell 2000 is an unmanaged, capitalization-weighted index of domestic small-cap stocks. It measures the performance of the 2,000 smallest publicly traded U.S. companies in the Russell 3000 index.
| Symbol: Market Price | RVT |
|---|---|
| Symbol: NAV | XRVTX |
| Fund Net Assets (Attributable to Common Stock) | $1.14 billion |
| Number of Holdings | 645 |
| Minimum Investment | n/a |
| Cusip Number | 780910105 |
| Inception Date | 11/26/1986 |
| Benchmark Index | Russell 2000 |
Publicly Traded Securities Outstanding at 3/31/08
60.0 Million Shares of Common Stock
|
6.00% Cumulative Preferred Stock
|